BioDur Biocomposites
																		                  Filters                          Sort results        				
          											Reset						        						Apply									
      | Name | MFI | Tensile (MPA) | Impact (KJ/M2) | Density | Renewable (%) | Recycled (%) | CO2 Emissions | 
|---|---|---|---|---|---|---|---|
| 40 | 20 | 10.00 | 0.92 | 10 | 1.46 | ||
| 2 | 20 | 10 | 0.92 | 10 | 1.46 | ||
| 10 | 20 | 10 | 0.92 | 10 | 1.46 | ||
| 40 | 34 | 2.50 | 0.92 | 10 | 1.46 | ||
| 2 | 34 | 2.5 | 0.92 | 10 | 1.46 | ||
| 10 | 34 | 2.5 | 0.92 | 10 | 1.46 | ||
| 30 | 22 | 10.00 | 0.96 | 20 | 1.12 | ||
| 2 | 22 | 10 | 0.96 | 20 | 1.12 | ||
| 8 | 22 | 10 | 0.96 | 20 | 1.12 | ||
| 30 | 36 | 3.00 | 0.96 | 20 | 1.12 | 
